The monthly meeting of HR professionals!
Organize a Saturday every month for HR professionals and aspirants, managers and professionals of all stripes.
The goal is to build a strong HR community, which brings value to the company’s business.

The monthly meeting of HR professionals!
Organize a Saturday every month for HR professionals and aspirants, managers and professionals of all stripes.
The goal is to build a strong HR community, which brings value to the company’s business.
HR TALKS 2024
| N° | THEME | DATES | |
| DOUALA | YAOUNDE | ||
| 01 | Contribution of HR function to organizational performance | 24 février 2024 | 2 mars 2024 |
| 02 | Building a fair and competitive compensation policy | 23 mars 2024 | 30 mars 2024 |
| 03 | How to succeed in your HR career | 20 avril 2024 | 4 mai 2024 |
| 04 | How to make an effective organizational design | 25 mai 2024 | 8 juin 2024 |
| 05 | The legal and tax aspects of the HR function | 22 juin 2024 | 6 juillet 2024 |
| 06 | Digitalization of the HR function: threat or opportunity? | 20 juillet 2024 | 3 août 2024 |
| 07 | The challenges and issues of recruitment | 24 août 2024 | 7 septembre 2024 |
| 08 | Emotional intelligence: a necessary skill for the HR professional | 21 septembre 2024 | 5 octobre 2024 |
| 09 | Make training an investment, not a cost centre | 26 octobre 2024 | 9 novembre 2024 |
| 10 | Building a strong employer brand | 23 novembre 2024 | 7 décembre 2024 |
COST BY PARTICIPANT
| SESSIONS | Number of registered participants | ||
| 1 à 4 | 5 à 9 | 10 et + | |
| 1 to 3 sessions | 20 000 | 18 000 | 17 000 |
| 4 to 6 sessions | 18 000 | 17 000 | 16 000 |
| 7 to 9 sessions | 17 000 | 16 000 | 15 000 |
| All sessions of a city | 16 000 | 15 000 | 14 000 |
| All sessions of the 2 cities | 15 000 | 14 000 | 13 000 |
For further information, please contact :
JESSICA MOSSIANG,
Phone : 690 88 50 68
Email : jessica.mossiang@bassagal-consulting.com
ARMAND DIDIER MAWEM,
Phone : 674 21 56 96 / 695 17 19 67
Email : armand.mawem@bassagal-consulying.com